Annex – Service Providers
Last Updated: Nov 19, 2026
This Annex lists the service providers we use, grouped by the sections of this policy. It is part of the policy and is updated whenever a provider changes. Where a provider processes data outside the EU, section (8) explains the safeguards we rely on.
A.1 – When you visit our website
| Provider | Where they process | What they do for us |
|---|---|---|
| Vercel Inc. | United States | Hosting of our website and delivery of its pages, which processes your IP address and browser information. |
| Mintlify, Inc. | United States | Hosting of our documentation at docs.peec.ai and delivery of its pages, which processes your IP address and browser information. |
| Google Ireland Ltd. – Analytics 4, Tag Manager, Google Ads | Worldwide, including the United States | Website analytics with truncated IP addresses, tag management and conversion tracking, in each case only with your consent. |
| Microsoft Ireland Operations Ltd. – Clarity | United States | Session recording with your consent: mouse movement, scrolling, clicks and page sequence. |
| PostHog Inc. | United States | Product analytics on the website and in the application. |
| Cloudflare, Inc. – Turnstile | Worldwide, stored mainly in the United States and the EU | Bot protection on public web forms; in use on the domain-snapshot form, where it processes the challenge token alongside the e-mail address and domain submitted. |
| Meta Platforms Ireland Ltd. – Meta Pixel | EU and United States | Conversion tracking and advertising on Meta platforms, only with your consent. |
| LinkedIn Ireland Unlimited Company – Insight Tag | United States | Conversion tracking and advertising on LinkedIn, only with your consent. |
| Reddit Netherlands B.V. – Reddit Pixel | United States | Conversion tracking and advertising on Reddit, only with your consent. |
| OpenAI Ireland Limited – ChatGPT ads pixel | EU (Ireland) and United States | Conversion tracking for advertising in ChatGPT, only with your consent. |
| HubSpot – tracking code | EU (Germany), with support access and some processing in the United States | Recognizing website visits of contacts already in our CRM, only with your consent. |
| Clay Labs Inc. – Claydar | United States | Identifying the companies visiting our website, only with your consent. |
| RB2B | United States | Identifying website visitors from the United States, for Peec AI US Inc.; not used for visitors from other countries. |
| dub.co | United States | Referral tracking when you arrive via a partner’s referral link, to apply the referral discount and to attribute your sign-up to that partner (see section (1), Referral links). |
A.2 – When you sign up or onboard
| Provider | Where they process | What they do for us |
|---|---|---|
| Google – Firebase Authentication | United States via Google LLC | User registration and login; e-mail address, credentials and IP address. |
| Google Ireland Ltd. – Firestore | EU (Belgium and the Netherlands) | Storage of account and profile data. |
| DocuSign, Inc. | EU at rest; limited transaction data in the United States and India | Electronic signature of contracts. |
| Cloudflare, Inc. – Turnstile | Worldwide, stored mainly in the United States and the EU | Bot protection on sign-in and sign-up; processes your IP address, technical browser signals and a challenge token, but not your e-mail address. |
A.3 – When you use our product
| Provider | Where they process | What they do for us |
|---|---|---|
| Google Cloud EMEA Ltd. – Google Cloud Platform | EU | Hosting of the application, databases and object storage. |
| ClickHouse, Inc. | EU (Netherlands) | Analytics database holding usage and event data. |
| Qdrant Solutions GmbH | EU – Germany (Frankfurt, GCP europe-west3) | Vector store used to find related content. Managed service (Qdrant Cloud). |
| PostHog Inc. | United States | In-app product analytics and session recordings (form inputs masked). |
| Not Just Tickets Ltd (t/a Plain) | United Kingdom, with sub-processors worldwide | In-app customer support; processes your e-mail address, your name and the project name. |
| Functional Software Inc. – Sentry | EU (Frankfurt); user accounts, settings and support data in the United States | Error and performance monitoring. Retention 90 days for error reports, 30 days for system logs. |
| Logodev, Inc. – Logo.dev | United States | Company logos shown in the application. Your browser loads each logo directly from Logo.dev, which receives your IP address and browser information with the request and deletes its request logs within 120 days. |
| Customer.io | EU (Belgium), with support access and some processing in the United States | Messages in the app (feature announcements, onboarding and upgrade prompts) and the usage information needed for them. |
| HubSpot – tracking code | EU (Germany), with support access and some processing in the United States | Recording in our CRM how customers use the app, only with your consent. |
| Google Ireland Ltd. – Tag Manager, Google Ads | Worldwide, including the United States | Measuring the results of our advertising, only with your consent. |
A.4 – Communications, trust center and status page
| Provider | Where they process | What they do for us |
|---|---|---|
| HubSpot | EU (Germany), with support access and some processing in the United States | Customer relationship management: contact details and interaction history. |
| Clay Labs Inc. | United States | Enrichment of business contact data. |
| ZenLeads, Inc. d/b/a Apollo.io | United States | Enrichment of business contact data. |
| Deepline | United States | Enrichment of business contact data. |
| LinkedIn Ireland Unlimited Company – Sales Navigator | United States | Finding business contacts at companies that may be interested in our service. |
| Cal.com | United States | Scheduling of meetings and demos. |
| Tomo HQ, Inc. – Default | United States | Scheduling of meetings and demos; routing of demo requests and enrichment of the requester’s business contact data. |
| Gong.io | United States | Recording and summarizing sales and support calls. |
| Granola, Inc. | United States | Note-taking in meetings. |
| Customer.io | EU (Belgium), with support access and some processing in the United States | Lifecycle e-mails to users. |
| Resend | United States | Transactional e-mail delivery. |
| dub.co | United States | Link shortening in e-mails and campaigns; records clicks with time and coarse location. Also conversion and referral tracking on our website (see Table A.1). |
| Google Ireland Ltd. – Google Workspace | EU (stored data); processing and support worldwide, including the United States | Business e-mail; correspondence you send us is stored there. |
| Vanta, Inc. | United States | Operating our trust center (trust.peec.ai): hosting the confidential documents, handling access requests and NDA acceptance, and logging who viewed or downloaded which document and when. |
| Pineapple Technology Ltd. – incident.io | United Kingdom; hosting on Google Cloud; e-mail notifications via providers in the United States | Operating our status page (status.peec.ai): showing the status of our service and sending updates by e-mail to people who subscribe. |
A.5 – Payments
| Provider | Where they process | What they do for us |
|---|---|---|
| Stripe Payments Europe Ltd. | United States, and other countries where Stripe and its sub-processors operate | Payment processing, invoicing and subscription management. |
A.6 – Internal operations
| Provider | Where they process | What they do for us |
|---|---|---|
| Google Ireland Ltd. – Google Workspace | EU (stored data); processing and support worldwide, including the United States | E-mail, calendar, documents and video meetings. |
| Microsoft Ireland Operations Ltd. – SharePoint | EU (Germany); limited transfers to the United States | Document management and collaboration. |
| Ashby, Inc. | United States | Applicant tracking for recruitment. |
| Metaview | United Kingdom, with sub-processors in the United States | Audio recording of job interviews (no video), automated notes from them, and finding candidates. |
| Slack Technologies | United States | Internal messaging. |
| Notion Labs, Inc. | United States | Internal documentation and notes. |
| Linear Orbit, Inc. | EU; user accounts, notification e-mails and usage data in the United States | Internal issue tracking. |
| Gong.io | United States | Recording and summarizing internal calls. |
A.7 – Model training and content we analyze (sections (3.3) and (7))
| Provider | Where they process | What they do for us |
|---|---|---|
| Google Cloud EMEA Ltd – Vertex AI, Gemini API, Natural Language API | EU | Models we use to read the material we have collected: identifying which brand, product or person a passage is about, and assessing the tone of a mention. Storage of the collected responses, the retrieved pages and the entity registers derived from them. |
| Mistral AI SAS | EU | As above. |
| OpenAI Ireland Ltd / OpenAI, L.L.C. | United States | Models we use to read the material we have collected: identifying which brand, product or person a passage is about and verifying statements about how a brand is perceived. |
| Anthropic Ireland, Limited | United States | Models we use within our retrieval services to read the web pages we retrieve. |
| ClickHouse, Inc. | EU (Netherlands) | Analytics database holding derived metrics. |
| Qdrant Solutions GmbH | EU (europe-west3 Frankfurt) | Vector store used to find related passages within the collected material. Managed service (Qdrant Cloud). |
| Providers of retrieval and proxy services (category) | Varies by provider and by request, and includes countries outside the EU (see section (8)) | Retrieving publicly accessible pages cited in the answers we collect, and routing those requests through the country a measurement relates to. These providers see the request and the page returned. |